Latest News

25 January 2012
High Phosphate Grades From Marqua
24 January 2012
Leachwell Gold Assays 9% Higher
22 December 2011
High Gold Grades Confirmed At Mt Fisher

Latest Reports

31 January 2012
Quarterly Report Period 31 December 2011
23 September 2011
2011 Annual Report
Print this page
Exploration Program

Rox has undertaken two drilling campaigns at Myrtle. Results are shown in the tables below.

These drilling programs have shown Myrtle to be a very large mineralised system that stretches over at least 3km east-west and 1km north-south (Figure 1).

Figure 1: Myrtle Drill Location Plan

Recently Rox discovered the Eastern Zone, which remains open along strike and down dip.

Table 1: Drill Intercepts at 3% Zn + Pb Cut-off

Hole From (m) To (m) Interval (m) Pb % Zn % Ag g/t Pb+Zn %
MY 6 455.95 465.20 9.25 0.49 2.91 0.7 3.40
MY 6 473.50 480.20 6.70 1.81 5.70 0.4 7.51
MY 6 487.00 489.00 2.00 0.99 3.01 0.0 4.00
MY 7 389.40 391.40 2.00 0.49 4.13 0.4 4.62
MY 8 240.63 247.00 6.37 0.40 3.84 0.1 4.24
MY 10 120.00 127.00 7.00 0.95 3.19 0.9 4.14
MY 10 141.00 145.00 4.00 0.33 4.20 1.0 4.52
MY 10 191.00 195.00 4.00 1.61 5.57 0.8 7.18
MY 10 216.00 241.00 25.00 1.35 4.82 0.2 6.17
MY 16 160.00 164.00 4.00 0.50 5.57 1.4 6.07
MY 16 179.00 198.00 19.00 1.34 4.14 0.8 5.48
MY 16 217.00 219.00 2.00 1.42 4.12 1.2 5.54
MY 17 407.75 417.00 9.25 1.00 4.07 0.7 5.07
MY 17 465.00 472.46 7.46 1.48 3.47 2.5 4.95
MY 17 394.77 397.03 2.26 0.32 3.37 0.7 3.69
MY 19 149.00 161.00 12.00 0.55 4.02 1.0 4.57
MY 19 163.00 167.00 4.00 0.21 4.44 1.6 4.64
MY 20 327.00 330.00 3.00 0.49 4.24 0.8 4.73
MY 20 339.00 345.30 6.30 0.48 4.85 0.6 5.33
MY 20 363.10 372.00 8.90 1.28 5.31 0.6 6.59
MY 20 430.00 433.00 3.00 1.23 2.79 1.3 4.02
MYR 22 60.00 71.00 11.00 1.12 3.19 0.6 4.32
MYR 23 115.00 121.00 6.00 0.30 3.31 0.6 3.62
MYR 24 41.00 50.00 9.00 1.28 3.44 0.9 4.72
MYR 25 58.00 63.00 5.00 1.17 4.13 1.1 5.30
MYR 25 69.00 72.00 3.00 1.63 2.48 1.8 4.11
MYR 25 74.00 76.00 2.00 1.21 2.12 1.1 3.33
MYR 26 128.00 133.00 5.00 0.64 3.02 0.9 3.66
MYR 26 136.00 137.00 1.00 0.70 2.45 1.0 3.15
MYR 27 35.00 37.00 2.00 0.88 3.16 0.7 4.03
MYR 27 42.00 43.00 1.00 0.69 3.60 1.4 4.29
MYR 27 45.00 47.00 2.00 0.88 2.71 0.9 3.59
MYR 28 99.00 104.00 5.00 0.24 3.37 0.9 3.61
MYR 29 59.00 62.00 3.00 0.30 3.62 1.3 3.92
MYR 29 72.00 73.00 1.00 0.45 4.74 2.7 5.19
MYR 37 47.00 48.00 1.00 1.59 3.33 0.5 4.92
MYR 38 16.00 19.00 3.00 0.93 3.68 1.8 4.61
MYR 38 21.00 23.00 2.00 0.73 2.97 1.3 3.70
MYR 41 94.00 106.00 12.00 0.75 2.99 0.5 3.74
MYR 42 47.00 48.00 1.00 0.82 2.82 1.3 3.64
MYR 43 66.00 71.00 5.00 1.83 3.87 0.5 5.70
MYR 44 37.00 38.00 1.00 0.51 3.54 0.5 4.05
MYR 44 41.00 42.00 1.00 1.68 3.94 0.5 5.62
MYR 44 48.00 49.00 1.00 1.43 2.63 1.1 4.06
MYR 45 62.00 70.00 8.00 1.42 3.41 0.7 4.83
MYR 46 66.00 67.00 1.00 1.84 2.64 0.6 4.48
MYR 46 71.00 72.00 1.00 1.08 2.45 0.7 3.53
MYR 48 61.00 64.00 3.00 0.41 2.83 0.5 3.26
MYR 48 66.00 72.00 6.00 0.93 2.93 0.5 3.86

Table 2: Drill Intercepts at 5% Zn + Pb Cut-off

Hole From (m) To (m) Interval (m) Zn % Pb % Ag g/t Zn+Pb %
MY 6 473.50 480.20 6.70 5.70 1.81 0.4 7.51
MY 10 125.00 127.00 2.00 4.22 1.62 3.0 5.84
MY 10 192.00 194.00 2.00 7.92 2.42 1.5 10.34
MY 10 216.00 231.00 15.00 5.50 1.09 0.3 6.59
MY 10 233.00 237.00 4.00 5.07 2.80 0.0 7.86
MY 16 160.00 164.00 4.00 5.57 0.50 1.4 6.07
MY 16 180.00 184.00 4.00 4.89 1.05 1.0 5.94
MY 16 189.00 194.00 5.00 6.03 2.94 1.0 8.97
MY 17 407.75 410.00 2.25 6.78 1.53 0.7 8.31
MY 17 469.31 472.46 3.15 4.13 1.29 2.8 5.42
MY 19 154.00 158.00 4.00 5.22 0.61 1.2 5.83
MY 20 339.00 342.00 3.00 5.31 0.55 0.5 5.86
MY 20 363.10 372.00 8.90 5.31 1.28 0.6 6.59
MYR 22 60.00 63.00 3.00 4.82 1.46 0.5 6.27
MYR 24 42.00 44.00 2.00 5.87 2.67 1.3 8.54
MYR 25 59.00 61.00 2.00 5.46 1.94 1.5 7.40
MYR 28 99.00 100.00 1.00 5.56 0.17 1.4 5.73
MYR 28 103.00 104.00 1.00 4.55 0.80 1.2 5.35
MYR 29 61.00 62.00 1.00 6.72 0.64 2.1 7.36
MYR 41 99.00 100.00 1.00 5.50 1.71 0.5 7.21
MYR 43 66.00 67.00 1.00 5.30 1.77 0.5 7.07
MYR 43 69.00 70.00 1.00 5.44 2.93 0.5 8.37
MYR 45 62.00 66.00 4.00 4.52 1.76 0.8 6.28
MYR 48 66.00 67.00 1.00 4.43 1.41 0.5 5.84

Importantly, the geological sequence at Myrtle is similiar to that found 20km north at the McArthur River deposit; the uppermost unit is the Reward Dolomite, which is underlain by the Barney Creek Formation (which includes the HYC Pyritic Shale and the W-Fold Shale), the footwall unit is the Teena Dolomite.

At Myrtle, and at McArthur River, base-metal (zinc and lead) mineralisation occurs within the HYC Pyritic Shale and the mineral bearing sequence occurs over an extensive area (Figure 2).

Figure 2

Figure 3

Figure 4

Figure 5

Share Price

Current Share Price
$0.030
Visit ASX Website

Subscribe

Enter your email address to receive our email updates

Contact Address

Rox Resources

ABN 53 107 202 602

Level 1, 30 Richardson Street, West Perth, WA, 6005

T: (08) 6380 2966

F: (08) 6380 2988

E: admin@roxresources.com.au